RESULTS - ALM 2004 DIVISION QUALIFIER
Due to new qualifier rules, exact qualifiers are pending..
|
MEN'S EPEE |
|
|
|
|
|
|
| Name | Club | Class | New | QUAL | ||
| 1 | Paul | Geraci | UNATT | C2004 | Div 2 | |
| 2 | John | Matthews | UMISS | D2004 | Div 2/3/VET | |
| 3 | V Addison | Lacy IV | CADMFC | U | <E2004 | Div 2/3 |
| 4 | Joseph | Oliverius | UMISS | E2004 | Div 2/3 | |
| 5 | Walter | Flaschka | UMISS | E2003 | Div 2/3 | |
| 6 | Ken | Williams | RIDGEFC | U | Div 3 | |
| 7 | Alan | Kuhnle | OXFC | D2003 | Div 3 | |
| 8 | Daniel | Brown | CADMFC | U | Div 3 | |
| 9 | Gary | Curole | SFC | U | Div 3/VET | |
| 10 | Roger | Bradford | CLNTFC | U | VET | |
| 11 | Terry | Gamble | FASF | U | ||
| 12 | David | Williams | RIDGEFC | U | VET | |
| 13 | Chris | Gardner | CADMFC | D2004 | ||
| 14 | Daniel | Ewing | CADMFC | U | ||
| 15 | Richard | Jones | CLNTFC | U | VET | |
| 16 | Lester | Ewing | FASF | E2003 | VET | |
| 17 | Lidell | Simpson | MAA | U | ||
|
WOMEN'SIEPEE |
|
|
|
|
||
| Name | Club | Class | New | QUAL | ||
| 1 | LeAnn | Moore | SFC | U | <E2004 | Div 2/3 |
| 2 | Deidre | Burchfield | CLNTFC | U | Div 2/3 | |
| 3 | Catherine | Vanderloos | SFC | U | Div 2/3/VET | |
| 4 | Helen | Mays | CLNTFC | U | Div 3 | |
| 5 | Jessica | Stonum | FASF | U | Div 3 | |
| 6 | Terry | Harkey | SFC | U | Div 3/VET | |
| WOMEN'SISABRE | ||||||
| Name | Club | Class | New | QUAL | ||
| 1 | LeAnn | Moore | SFC | U | Div 2/3 | |
| 2 | Trena | Edwards | SFC | U | Div 2/3 | |
| MEN'SISABRE | ||||||
| Name | Club | Class | New | QUAL | ||
| 1 | Bobby | Thornton | FASF | E2003 | Div 2/3 | |
| 2 | Layne | LeBleu | FASF | U | Div 2/3 | |
| 3 | V Addison | Lacy IV | CADMFC | U | Div 2/3 | |
| 4 | Sam | Hunt | FASF | D2004 | Div 3 | |
| 5 | Kevin | Bartley | UMISS | E2002 | Div 3 | |
| 6 | John | Matthews | UMISS | D2000 | Div 3/VET | |
| 7 | Joseph | Oliverius | UMISS | U | ||
| 8 | Lidell | Simpson | MAA | U | ||
| MEN'SIFOIL | ||||||
| Name | Club | Class | New | QUAL | ||
| 1 | Ken | Williams | RIDGLFC | C2004 | Div 2 | |
| 2 | Joseph | Oliverius | UMISS | U | <D2004 | Div 2/3 |
| 3 | Alan | Kuhnle | UMISS | D2003 | <D2004 | Div 2/3 |
| 4 | Bobby | Thornton | FASF | U | <D2004 | Div 2/3 |
| 5 | David | Williams | RIDGLFC | D2004 | Div 3/VET | |
| 6 | John | Matthews | UMISS | C2001 | VET | |
| 7 | Richard | Jones | CLNTFC | E2003 | <E2004 | Div 3/VET |
| 8 | Lester | Ewing | FASF | U | <E2004 | Div 3/VET |
| 9 | Kevin | Bartley | UMISS | D2004 | Div 3 | |
| 9 | Layne | LeBleu | FASF | U | ||
| 11 | William | Hock | CADMFC | U | ||
| 12 | Eric | Aitala | UMISS | U | ||
| 13 | Terry | Gamble | FASF | U | ||
| 14 | Wendell | Burchfield | CLNTFC | U | VET | |
| 15 | Jory | Hansen | OXFC | U | ||
| WOMEN'SIFOIL | ||||||
| Name | Club | Class | New | QUAL | ||
| 1 | Trena | Edwards | SFC | E2003 | Div 2/3 | |
| 2 | Vicki | Reithel | UMISS | E2004 | Div 2/3 | |
| 3 | Deidre | Burchfield | CLNTFC | U | Div 2/3 | |
| 4 | Helen | Mays | CLNTFC | U | Div 3 | |
| Y14IMEN'SIFOIL | ||||||
| Name | Club | Class | New | QUAL | ||
| 1 | William | Hock | FASF | U | Y14MF | |
| 2 | Jory | Hansen | OXFC | U | Y14MF | |
| 3 | Gregory | Ewing | FASF | U | Y14MF | |
| U16IMEN'SIFOIL | ||||||
| Name | Club | Class | New | QUAL | ||
| 1 | Daniel | Ewing | CADMFC | U | C/Dv2/3MF | |
| 2 | William | Hock | CADMFC | U | C/Dv2/3MF | |
| 3 | Layne | LeBleu | FASF | U | C/Dv2/3MF | |
| 4 | Jory | Hansen | OXFC | U | ||
|
Y14IWOMEN'SIEPEE |
|
|
|
|
||
| Name | Club | Class | New | QUAL | ||
| 1 | Stephanie | Gamble | FASF | U | Y14WE | |
| 2 | Helen | Mays | CLNTFC | U | Y14WE | |
| Y14IWOMEN'SIFOIL | ||||||
| Name | Club | Class | New | QUAL | ||
| 1 | Helen | Mays | CLNTFC | U | Y14WF | |
| 2 | Stephanie | Gamble | FASF | U | Y14WF | |
Uncontested Winners
| U16iMEN'SiEpee | ||||||
| Name | Club | Class | New | QUAL | ||
| 1 | Daniel | Ewing | CADMFC | U | Dv2/3/CME | |
| Y14 MEN'S EPEE | |||||||||
| Name | Club | Class | New | QUAL | |||||
| 1 | Gregory | Ewing | FASF | U | Y14MS | ||||
| Y14iMEN'SiSABRE | see above | ||||||||
| Name | Club | Class | New | QUAL | |||||
| 1 | Gregory | Ewing | FASF | U | Y15MS | ||||
| Y14IWOMEN'SiSABRE | |||||||||
| Name | Club | Class | New | QUAL | |||||
| 1 | Stephanie | Gamble | FASF | U | Y14WS | ||||
| U16iMEN'SiSABRE | |||||||||
| Name | Club | Class | New | QUAL | |||||
| 1 | Layne | LeBleu | FASF | U | DV2/3CMS | ||||
| U16aWOMEN'SaFOIL | |||||||||
| Name | Club | Class | New | QUAL | |||||
| 1 | Helen | Mays | CLNTFC | U | DV2/3CWF | ||||
| U16aWOMEN'SaEPEE | see above | ||||||||
| Name | Club | Class | New | QUAL | |||||
| 1 | Helen | Mays | CLNTFC | U | DV2/3CWE | ||||
| TEAM EPEE | |||||
| Name | Club | Class | QUAL | ||
| CADDO MAGNET | Q | ||||
| U. OF MISS | Q | ||||
| FASF | Q | ||||
| TEAM FOIL | |||||
| Name | Club | Class | QUAL | ||
| CADDO MAGNET | Q | ||||
| U. OF MISS | Q | ||||
| FASF | Q | ||||
| TEAM SABRE | |||||
| Name | Club | Class | QUAL | ||
| CADDO MAGNET | Q | ||||
| U. OF MISS | Q | ||||
| FASF | Q | ||||
WOMEN's U16 Sabre - no entries